This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
SSH-G01
Hall-Effect Gear Tooth Speed and Direction Sensor
The flange mount gear tooth speed and direction sensors of Piher Sensing Systems are designed to precisely calculate speed and direction of ferrous gears in demanding environments such as vehicle transmissions. The hall-effect sensor measures the variation in flux found in the airgap between the magnet and the passing teeth. Based on its touchless technology and rugged design the SSH-G01 sensor provides true long-term reliability.
Key Features:
■ “Plug and play” Speed and direction feedback with not need of calibration.
■ Operating temperature of 125ºC (higher on demand)
■ Fast and near zero speed sensing capable
■ Compact and rugged for automotive & industrial areas
■ Sealed for harsh environments: IP67
■ Resistant to moist and high vibration environments such as engines, transmissions, brakes and chassis systems
■ ESD protection
■ Easily customizeable cable or connector interface
SPECIFICATIONS
Two Wire Current Source | A/B Signal | |
---|---|---|
Operating voltage range | 4-24 VDC | |
Reverse supply voltage | -18 VDC | |
Supply current |
Low state: 5.9-8 mA High state: 12-16 mA | Typ. 10 mA |
Power-on time | 1 ms | |
Output risetime | 10 μs | 5 μs |
Output falltime | 10 μs | 5 μs |
Other specifications available
Two Wire Current Source | A/B Signal | |
---|---|---|
Air gap | 1.5mm | |
Max. installation torque | 5.6 Nm (for 1/4-20 bolt or M6 x 1) | |
Maximum speed | 12 kHz (forward) / 7 kHz (reverse) | 40 kHz |
Two Wire Current Source | A/B Signal | |
---|---|---|
Operating temperature | -40° to +125°C* | -40° to +125°C* |
Storage temperature | -40° to +105°C* | -40° to +105°C* |
High Temperature Exposure | ISO 16720-4 100h, 125ºC | ISO 16720-4 100h, 125ºC |
Thermal Shock | 100 cycles; Tmax: +125ºC | 100 cycles; Tmax: +125ºC |
Humidity | 168 h 40ºC 95%RH | 168 h 40ºC 95%RH |
Chemical Resistance | Windshield washer, Diesel, Gasoline, Battery liquid, Coolant liquid, Potash, Brake liquid, Detergent, Engine oil | Windshield washer, Diesel, Gasoline, Battery liquid, Coolant liquid, Potash, Brake liquid, Detergent, Engine oil |
Salt Spray | UNE-EN ISO 9227 | UNE-EN ISO 9227 |
Shock | IEC 60068-2-27 50g; 3 axis | IEC 60068-2-27 50g; 3 axis |
Vibration | 5-2000 Hz; 20g; Amax 0,75 mm | 5-2000 Hz; 20g; Amax 0,75 mm |
Sealing | IP67, IP69K ISO 20653 | IP67, IP69K ISO 20653 |
Bulk current injection | SO 11452-4 /GMW3097 Level 2 | - |
Radiated immunity | ISO 11452-2 150V/m; 200MHz-2000MHz | ISO 11452-2 150V/m; 200MHz-2000MHz |
Radiated Emissions | CISPR25:2008 | - |
ESD | ISO 10605:2008 ±8kV; Air Gap ±16kV | ISO 10605:2008 ±8kV; Air Gap ±16kV |
Conducted emissions | CISPR 25 (2008) | - |
Transients Inmunity | ISO 7637-3 | ISO 7637-3 |
* Others available on request
POTENTIAL APPLICATIONS







