This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
SSH-G01
Hall-Effect Gear Tooth Speed and Direction Sensor
The Piher SSH-G01 flange-mount gear tooth sensor delivers precise speed and direction calculations by measuring magnetic flux variations within the air gap between its internal magnet and passing ferrous gear teeth. Utilizing non-contacting technology and a ruggedized design, this sensor provides exceptional long-term reliability in highly demanding environments.
The compact, P69K sealed housing ensures complete protection against dust, moisture, and harsh chemicals. Capable of near-zero speed sensing up to a maximum frequency of 40 kHz, the SSH-G01 operates reliably across a temperature range of -40°C to +125°C. It features integrated ESD protection and can be easily customized with specific wire harnesses or interface connectors to meet exact application requirements.
Potential Applications
- Wheel Speed & Anti-lock Braking Systems (ABS): Delivers rapid, near-zero speed detection directly to the ABS module to prevent wheel lockup and maintain steering control during hard braking.
- Electronic Stability Control (ESC) & Traction Control (TCS): Provides the real-time speed and direction feedback necessary for control units to instantly detect skidding or traction loss and apply corrective braking.
- Transmission Speed & Direction: Measures the exact velocity and rotational direction (forward/reverse) of internal transmission gears while resisting high temperatures, vibration, and fluid exposure.
- Crankshaft & Camshaft Sensing: Tracks rotational alignment and speed near the engine block to handle high-frequency data vital for fuel injection, engine timing, and ignition synchronization.
SPECIFICATIONS
| Two Wire Current Source | A/B Signal | |
|---|---|---|
| Operating voltage range | 4-24 VDC | |
| Reverse supply voltage | -18 VDC | |
| Supply current |
Low state: 5.9-8 mA High state: 12-16 mA | Typ. 10 mA |
| Power-on time | 1 ms | |
| Output risetime | 10 μs | 5 μs |
| Output falltime | 10 μs | 5 μs |
Other specifications available
| Two Wire Current Source | A/B Signal | |
|---|---|---|
| Air gap | 1.5mm | |
| Max. installation torque | 5.6 Nm (for 1/4-20 bolt or M6 x 1) | |
| Maximum speed | 12 kHz (forward) / 7 kHz (reverse) | 40 kHz |
| Two Wire Current Source | A/B Signal | |
|---|---|---|
| Operating temperature | -40° to +125°C* | -40° to +125°C* |
| Storage temperature | -40° to +105°C* | -40° to +105°C* |
| High Temperature Exposure | ISO 16720-4 100h, 125ºC | ISO 16720-4 100h, 125ºC |
| Thermal Shock | 100 cycles; Tmax: +125ºC | 100 cycles; Tmax: +125ºC |
| Humidity | 168 h 40ºC 95%RH | 168 h 40ºC 95%RH |
| Chemical Resistance | Windshield washer, Diesel, Gasoline, Battery liquid, Coolant liquid, Potash, Brake liquid, Detergent, Engine oil | Windshield washer, Diesel, Gasoline, Battery liquid, Coolant liquid, Potash, Brake liquid, Detergent, Engine oil |
| Salt Spray | UNE-EN ISO 9227 | UNE-EN ISO 9227 |
| Shock | IEC 60068-2-27 50g; 3 axis | IEC 60068-2-27 50g; 3 axis |
| Vibration | 5-2000 Hz; 20g; Amax 0,75 mm | 5-2000 Hz; 20g; Amax 0,75 mm |
| Sealing | IP67, IP69K ISO 20653 | IP67, IP69K ISO 20653 |
| Bulk current injection | SO 11452-4 /GMW3097 Level 2 | - |
| Radiated immunity | ISO 11452-2 150V/m; 200MHz-2000MHz | ISO 11452-2 150V/m; 200MHz-2000MHz |
| Radiated Emissions | CISPR25:2008 | - |
| ESD | ISO 10605:2008 ±8kV; Air Gap ±16kV | ISO 10605:2008 ±8kV; Air Gap ±16kV |
| Conducted emissions | CISPR 25 (2008) | - |
| Transients Inmunity | ISO 7637-3 | ISO 7637-3 |
* Others available on request
POTENTIAL APPLICATIONS