N-15
Low Profile Rotary Position Sensor / 360° Potentiometer
The N-15 automotive-grade potentiometer series converts angular position into a proportional analog voltage. It features 360-degree non-stop rotation, a 340º electrical angle, SMD or through-hole mounting, an extended working temperature range of –40ºC to +120ºC, and a wide range of customization options. This makes it a highly versatile small sensor potentiometer.
■ SMD or Through-hole mount
■ Excellent performance (3% linearity)
■ Up to 2.000.000 life cycles
■ IP54 protection
■ 360° endless rotation (non stop)
■ 340° electrical angle
■ Low profile (4.4 mm) and footprint (15 mm)
■ High operating temperature range
■ Polarised “T” rotor (European Home Appliance standard)
■ Embossed tape packaging according to IEC 60286-3:2007
■ Selection of shafts available
For engineers seeking a durable, high-temperature Rotary sensor for cars and industrial, the N-15 Automotive Rotary Potentiometers deliver accuracy and flexibility in a highly compact package.
KEY FEATURES
SPECIFICATIONS
| Standard | Extra-long life | |
|---|---|---|
| Taper | Linear | |
| Resistance range¹ | 5 kΩ ≤ Rn ≤ 100 kΩ | 5 kΩ |
| Tolerance | ±30% | |
| Max. voltage | 120 Vdc | 27 Vdc |
|
Nominal power at 50°C (122°F) | 0.15 W | |
| Linearity (absolute) | 3% | |
| Operating temperature | -40°C to +120°C |
1 Others check availability
| Standard | Extra-long life | |
|---|---|---|
| Mechanical rotation angle | 360° | 360° |
| Electrical rotation angle | 340° ±10° | 110° ±10° |
| Rotational torque | ≤20 mN.m | |
| Mounting method | SMD or Through-hole | SMD |
| Mechanical life | Up to 200,000 cycles | Up to 2,000,000 cycles |
| Test method | ΔR(%)- typical test results | |
|---|---|---|
| Electrical life | 1.000 h at 50°C; 0.15 W | ±40% |
| Mechanical life | 100,000 cycles at 20 cpm | ±40% (Rn < 100 k) |
| Temperature coefficient | -40°C; +120°C | ±300 ppm/°C (Rn < 100 k) |
| Thermal cycling | 10h at 120°C and 10h at -40°C | ±40% |
| Damp heat | 480h at 40°C and 95% relative humidity (RH) | ±40% |
| Storage | 6 month at 23°C ±2°C and 50% RH | ±40% |
Out of range values may not comply with these results. Standard test conditions: temperature:23°C ±2°C and 45% to 70% RH
POTENTIAL APPLICATIONS